- Club Champion
- Ladies Club Champion
- Junior Club Champion
- 4 BBB Championship
- Medallist Of The Year
- Hole in Ones
- Ladies Minor Champion
Club Champion.
| 1951 | E.W. Doney. |
| 1952 | B.D. Dawson. |
| 1953 | J.P. McCarthy Snr. |
| 1954 | B.D. Podger. |
| 1955 | B.D. Podger. |
| 1956 | J. R. Callan. |
| 1957 | L. Tierney. |
| 1958 | L. Tierney. |
| 1959 | L. Tierney. |
| 1960 | L. Tierney. |
| 1961 | L. Tierney. |
| 1962 | N. Morris. |
| 1963 | L. Tierney. |
| 1964 | B. Foss. |
| 1965 | J. Dwyer. |
| 1966 | J. Dwyer. |
| 1967 | B. Foss. |
| 1968 | M.J. Gregg. |
| 1969 | B. Foss |
| 1970 | B. Foss |
| 1971 | B. Foss |
| 1972 | B. Foss |
| 1973 | B. Foss |
| 1974 | B. Foss |
| 1975 | B. Foss |
| 1976 | G. Harrison. |
| 1977 | B. Foss |
| 1978 | B. Foss |
| 1979 | B. Foss |
| 1980 | B. Foss |
| 1981 | B. Foss |
| 1982 | B. Foss |
| 1983 | B. Foss |
| 1984 | C. Antonio. |
| 1985 | B. Foss. |
| 1986 | K. Baker. |
| 1987 | C. Antonio. |
| 1988 | B. Foss |
| 1989 | B. Foss |
| 1990 | R. McMeekin. |
| 1991 | R. McMeekin. |
| 1992 | B. Foss. |
| 1993 | R. McMeekin. |
| 1994 | B. Morton. |
| 1995 | B. Roberts. |
| 1996 | B. Morton. |
| 1997 | B. Foss |
| 1998 | B. Robertson. |
| 1999 | T. Steele. |
| 2000 | B. Foss. |
| 2001 | M. Park. |
| 2002 | T. Steele. |
| 2003 | M. Kiellerup |
| 2004 | M. Kiellerup. |
| 2005 | T. Steele. |
| 2006 | S. Anderson. |
| 2007 | D. Bowman. |
| 2008 | D. Bowman. |
| 2009 | T. Steele |
| 2010 | T. Steele |
| 2011 | M. Kiellerup |
Ladies Club Champion.
| 1951 | E.W. Doney. |
| 1952 | R. Andre. |
| 1953 | R. Andre. |
| 1954 | R. Andre |
| 1955 | R. Andre. |
| 1956 | E.W. Doney. |
| 1957 | O. Ritchie. |
| 1958 | J. Rice. |
| 1959 | G. Rice. |
| 1960 | L.S. Cook |
| 1961 | L.S. Cook. |
| 1962 | G. Rice. |
| 1963 | G. Rice. |
| 1964 | L.D. Frichot |
| 1965 | L.D. Frichot |
| 1966 | J. Dwyer. |
| 1967 | L.D. Frichot. |
| 1968 | T. Cook. |
| 1969 | M. Fogarty. |
| 1970 | L. Carmody. |
| 1971 | L.S. Cock. |
| 1972 | L. Carmody. |
| 1973 | L. Carmody. |
| 1974 | H. Carmody. |
| 1975 | H. Carmody. |
| 1976 | H. Carmody. |
| 1977 | Y. Clark. |
| 1978 | Y. Clark. |
| 1979 | Y. Clark. |
| 1980 | C. Carmody. |
| 1981 | Y. Clark. |
| 1982 | D. Foster |
| 1983 | Y. Clark. |
| 1984 | Y. Clark. |
| 1985 | Y. Clark. |
| 1986 | C. Taberner. |
| 1987 | Y. Clark. |
| 1988 | Y. Clark. |
| 1989 | Y. Clark. |
| 1990 | Y. Clark. |
| 1991 | Y. Clark. |
| 1992 | Y. Clark. |
| 1993 | Y. Clark. |
| 1994 | D. Foster |
| 1995 | E. Frawley . |
| 1996 | E. Frawley |
| 1997 | D. Foster |
| 1998 | D. Foster |
| 1999 | D. Foster |
| 2000 | D. Foster |
| 2001 | E. Frawley. |
| 2002 | H. Reus. |
| 2003 | H. Reus |
| 2004 | H. Reus. |
| 2005 | D. Foster. |
| 2006 | D. Foster. |
| 2007 | D. Foster. |
| 2008 | D. Foster. |
| 2009 | D. Foster. |
| 2010 | D. Foster. |
| 2011 | D. Foster |
Junior Club Champion.
| 1976 | N. McFaddon. |
| 1977 | N. McFaddon. |
| 1978 | C. McCahon |
| 1979 | C. McCahon. |
| 1980 | C. McCahon. |
| 1981 | A. Morris. |
| 1982 | R. McCahon. |
| 1983 | W. Baker. |
| 1984 | A. Carmody. |
| 1985 | J. Macklin. |
| 1986 | R. McMeekin. |
| 1987 | B. Morton.. |
| 1988 | J. Irving. |
| 1989 | J. Irving. |
| 1990 | G. Gill. |
| 1991 | G. Gill. |
| 1992 | M. Kiellerup.. |
| 1993 | B. Robertson. |
| 1994 | T. Steele |
| 1995 | B. Roberts |
| 1996 | A. Goodfellow |
| 1997 | D. Foster |
| 1998 | T. Haywood |
| 1999 | D. Foster |
| 2000 | T. Haywood. |
| 2001 | P. Dodd. |
| 2002 | B. Foster. |
| 2003 | T. Pye. |
| 2004 | T. Pye. |
| 2005 | T. Pye. |
| 2006 | D. Bowman. |
| 2007 | No Competition |
| 2008 | D. Staples |
| 2009 | No Competition |
| 2010 | D. Staples |
| 2011 | B. Christofferson |
| 2012 |
4BBB Par Championship.
| 1999 | C. Wandin / D. Simmons. |
| 2000 | D. Ritchie / H. Wood. |
| 2001 | D. Rodgers / A. Dunne. |
| 2002 | M. Pye / T. Pye. |
| 2003 | L. Smith / S. Gladman. |
| 2004 | B. Robertson / B. Mason. |
| 2005 | L. Smith / S. Gladman. |
| 2006 | T. Haywood / M. Haywood. |
| 2007 | Dale Armstrong / G. Kervarec |
| 2008 | T. Haywood / M. Haywood |
| 2009 | R.Pezzuti / G. Harwood |
| 2010 | T. Haywood / M. Haywood |
| 2011 | R. Storey / T. Kelly |
Medallist Of The Year.
| 1997 | B. Duke. |
| 1998 | M. Whykes. |
| 1999 | D. Ritchie. |
| 2000 | H. Stevenson. |
| 2001 | D. Bosworth. |
| 2002 | T. Pye. |
| 2003 | G. Foster. |
| 2004 | M. Kiellerup. |
| 2005 | M. Kiellerup. |
| 2006 | P. Smith. |
| 2007 | S. Bosworth. |
| 2008 | M.Gregurke |
| 2009 | M. Grace |
| 2010 | N. Dellora |
| 2011 | J. Foster |
Hole In Ones.
| Name | Hole | Year |
| W.Gove | 3rd | 1970 |
| V.Hocking | 13th | |
| N.Sharpley | 5th | |
| W. O,Donnell | 12th | 1972 |
| G.Herdman | 12th | |
| A.Taylor | 13th | 1973 |
| G.Herdman | 11th | |
| M. Storey | 9th | 1976 |
| G.Coughlan | 10th | 1977 |
| I.Mason | 17th | |
| L. Clements | 11th | |
| K.Walker | 10th | 1978 |
| E.Mallows | 10th | |
| J.Edwards | 4th | 1980 |
| Mrs.O,Driscoll | 18th | 1984 |
| L. Wilson | 4th | |
| Mrs. M. Mason | 13th | 1985 |
| B. Klein | 18th | |
| J. Kennedy | 13th | |
| Mrs. D Frawley | 2nd | 1987 |
| Mrs.C. Carmody | 18th | |
| L. Howlet | 10th | |
| F. Barlow | 18th | 1988 |
| T. Wardley | 14th | |
| T. Barry | 2nd | |
| R. Drummond | 14th | |
| R. Lozogo | 14th | 1989 |
| J. Walsh | 2nd | |
| P.Manglesdorf | 16th | 1990 |
| M. Beames | 16th | |
| W. Spiller | 16th | 1991 |
| A.DiGiovanni | 2nd | |
| T. Charlton | 10th | |
| W. Odgers | 10th | |
| A. Brisbane | 16th | |
| P.Johnson | 16th | |
| B.Hancock | 16th | 1992 |
| C. Richardson | 2nd | |
| M. Anderson | 2nd | |
| L. Antonio | 16th | |
| R. Bowman | 2nd | 1993 |
| A. Smith | 14th | |
| K. Poppe | 16th | |
| R. Bowman | 14th | 1994 |
| K. Kay | 14th | |
| K. Whykes | 14th | |
| J.Deveson | 2nd | |
| B.Green | 18th | 1995 |
| N.Lewis | 2nd | |
| R.Jones | 14th | |
| H.Purcell | 16th | |
| P.Waters | 18th | |
| P.Eltringham | 14th | |
| G.Gladman | 16th | |
| S.McGregor | 16th | 1997 |
| J.Vanderveer | 2nd | 1998 |
| T.Steele | 1st | |
| J.Toering | 14th | |
| H.Moran | 2nd | |
| O.Lewis | 10th | |
| J.Pascoe | 16th | 1999 |
| B.Klein | 16th | 2000 |
| Mrs.M.McKenna | 14th | |
| R.Allsop | 16th | |
| Mrs.H.Rues | 16th | |
| L.Wilson | 14th | |
| T. Edwards | 2nd | 2001 |
| O. Lewis | 14th | |
| T. Edwards | 2nd | |
| F. Snbson | 18th | |
| H.Rues | 2nd | 2002 |
| R.Jones | 14th | |
| K.Wykes | 16th | 2003 |
| S,Snowden | 16th | |
| S.Fraser | 2nd | |
| M.Bowers | 14th | |
| W. Elfring | 14th | |
| A.Ferres | 18th | |
| G. O,Donnell | 10th | |
| Mrs.C. Carmody | 2nd | 2004 |
| S. Bosworth | 14th | |
| L.Emerson | 2nd | 2005 |
| K. Dobbin | 14th | |
| P. Vennell | 16th | |
| J.Rollof | 14th | |
| A. Nash | 16th | |
| F. Snibson | 14th | |
| R. Humphries | 10th | |
| Mrs Y.Sullivan | 10th | |
| P. Kiepers | 2nd | 2006 |
| S.McAdam | 10th | |
| R. Seers | 14th | |
| S. Jones | 18th | |
| S. Craig | 10th | |
| I. Sevior | 16th | 2007 |
| P. O,Donnell | 14th | |
| Ms. N. Shannon | 14th | |
| Mrs. Y. Sullivan | 14th | |
| R. Lee | 14th | |
| R. Lee | 14th | |
| J. Ferris | 2nd | |
| J. McAninly | 16th | 2008 |
| B.Quick | 16th | 2009 |
| Mrs T. Pye | 2nd | |
| G. Foster | 10th | |
| H. Stevenson | 16th | 2010 |
| Ms G. Skinner | 14th | |
| J. Slater | 1st | 2011 |
| W. Hoath | 14th | |
| S. Anderson (snr) | 14th | |
| B.Green | 10th | |
| Ms. K. Bond. | 14th | |
| H. Kellett | 2nd | |
| P. Havey | 1st | 2012 |
Ladies Minor Champion.
| 1981 | A. Briody. |
| 1982 | M. Bosworth. |
| 1983 | O. Rose. |
| 1984 | A. Briody. |
| 1985 | R. McKenna. |
| 1986 | M. Richardson |
| 1987 | R. McKenna. |
| 1988 | M. Richardson. |
| 1989 | A. May. |
| 1990 | M. Hilton. |
| 1991 | H. Reus. |
| 1992 | S. Robertson. |
| 1993 | M. Vennell. |
| 1994 | M. Bosworth. |
| 1995 | L. Nestor. |
| 1996 | H. Moran. |
| 1997 | J. Lozogo. |
| 1998 | H. Moran. |
| 1999 | H. Moran. |
| 2000 | C. Carmody. |
| 2001 | H. Moran. |
| 2002 | B. Clark. |
| 2003 | H. Moran. |
| 2004 | A. Glenwright. |
| 2005 | A. Glenwright. |
| 2006 | M. Vennell. |
| 2007 | C. Carmody. |
| 2008 | B. Bellman |
| 2009 | B. Bellman |
| 2010 | G.Shannon |
| 2011 | B. James |


